Rugby RCC Open 10-mile Time Trial
Since 1998 Rugby RCC has organised a 10-mile Open Time Trial. For the first three years this was held on the K41/10 (Wolvey) course, but was then switched to the more popular K10/10 (Princethorpe) course. After trying the Championship version of the course (K10/10C) and the K10/10F when forced by road closures, the 2007 event switched back to the K10/10. Here is a list of the winners to date:
| Year | Winner | Course | Time |
| 1998 | Stuart Dangerfield | K41/10 | 20-36 |
| 1999 | Stuart Dangerfield | K41/10 | 20-23 |
| 2000 | Stuart Dangerfield | K41/10 | 20-31 |
| 2001 | Stuart Dangerfield | K10/10 | 19-32
(Course Record) |
| 2002 | Richard Bradley | K10/10 | 20-38 |
| 2003 | Darren Willetts | K10/10 | 20-14 |
| 2004 | Keith Murray | K10/10C | 20-44 |
| 2005 | Stuart Dangerfield | K10/10F | 19-36 (Course Record) |
| 2006 | Jon Simpkins | K10/10C | 21-51 |
| 2007 | Scott Rose | K10/10 | 20-43 |
Click
here to see details of this year's
event