Rugby RCC Open 10 - Saturday 25th July 2015 - 2 pm
| Start 
            No. | Rider | Club | Cat | P.B. 
            LTS | Vet 
            on Std | Start 
            Time | 
| 1 | Richard Wayman | Rugby Racing Cycling Club | V41 | 23.18 | 26.04 | 14.01 | 
| 2 | Andrew Simpkins | Solihull CC | V61 | 22.55 | 27.44 | 14.02 | 
| 3 | Steve Lawrence | Cycle Sport South Hams | V68 | 24.23 | 28.42 | 14.03 | 
| 4 | John Davidson | Welland Valley CC | V63 | 25.27 | 27.59 | 14.04 | 
| 5 | Roger Porter | Verulam CC | V68 | 21.12 | 28.42 | 14.05 | 
| 6 | Paul Guest | Worcester St. Johns CC | V44 | 22.15 | 26.18 | 14.06 | 
| 7 | Anthony Marlow | Mercia Lloyds CC | V70 | 23.28 | 29.02 | 14.07 | 
| 8 | Marcus Hibbert | Worcester St. Johns CC | V45 | 24.34 | 26.23 | 14.08 | 
| 9 | Rob Bennett | Ratae RC | V68 | 26.47 | 28.42 | 14.09 | 
| 10 | John Dowling | Hemel Hempstead CC | V58 | 20.19 | 27.26 | 14.10 | 
| 11 | Neil Taylor | Coalville Whs | V52 | 21.39 | 26.54 | 14.11 | 
| 12 | Luke Seal | Team Zenith | S | 22.53 | 14.12 | |
| 13 | Rhiannon Davies | RST Sport/Aero-Coach | L | 24.22 | 14.13 | |
| 14 | Grant Warwick | Lutterworth Cycle Centre RT | V69 | 25.27 | 28.52 | 14.14 | 
| 15 | Pete Smith | Team Jewson - MI Racing | V57 | 21.08 | 27.20 | 14.15 | 
| 16 | John Bourton | Bicester Millenium CC | V62 | 22.17 | 27.51 | 14.16 | 
| 17 | Nicholas Bradburn | Worcester St. Johns CC | V44 | 23.23 | 26.18 | 14.17 | 
| 18 | Alan Parfrey | Phoenix Velo | V54 | 25.03 | 27.04 | 14.18 | 
| 19 | Denese Hallahan | Wisbech Whs | LV60 | 26.45 | 29.51 | 14.19 | 
| 20 | Andrew Green | Lutterworth Cycle Centre Racing Team | S | 19.40 | 14.20 | |
| 21 | Alistair Sponsel | Red Kite Bicycle Studio - Foreign (UCI registered) | S | 21.38 | 14.21 | |
| 22 | Owen Williams | Worcester St. Johns CC | J | 22.50 | 14.22 | |
| 23 | Ron Clews | Cult Racing | V54 | 23.45 | 27.04 | 14.23 | 
| 24 | Trevor Harrison | Lutterworth Cycle Centre RT | V71 | 26.15 | 29.14 | 14.24 | 
| 25 | Tony Ball | Team Swift | V46 | 21.07 | 26.27 | 14.25 | 
| 26 | Robert Harrison | Worcester St. Johns CC | S | 21.58 | 14.26 | |
| 27 | Lucy Walters | Wyre Forest CRC | LV44 | 23.20 | 28.24 | 14.27 | 
| 28 | Simon Griffin | Worcester St. Johns CC | V44 | 25.00 | 26.18 | 14.28 | 
| 29 | Amanda Young | Lyme Racing Club | LV51 | 28.36 | 28.58 | 14.29 | 
| 30 | Richard Howes | Coventry Road Club | V55 | 20.20 | 27.09 | 14.30 | 
| 31 | Lewis Jones | Rugby Racing Cycling Club | S | 21.31 | 14.31 | |
| 32 | Andrew Overton | Wyre Forest CRC | V43 | 22.48 | 26.13 | 14.32 | 
| 33 | Callum Hibbert | Worcester St. Johns CC | J | 24.19 | 14.33 | |
| 34 | John Frydman | Leamington C & AC | V70 | 26.02 | 29.02 | 14.34 | 
| 35 | Paul Tomkins | Lutterworth Cycle Centre Racing Team | V44 | 21.06 | 26.18 | 14.35 | 
| 36 | Dave Walker | Worcester St. Johns CC | V52 | 22.14 | 26.54 | 14.36 | 
| 37 | Chris Whittle | Ratae RC | S | 23.18 | 14.37 | |
| 38 | Aaron Mcculloch | Worcester St. Johns CC | S | 24.59 | 14.38 | |
| 39 | Bernard Smith | Kettering CC | V78 | 28.53 | 30.58 | 14.39 | 
| 40 | David Mead | Hinckley CRC | S | 20.11 | 14.40 | |
| 41 | Barrie Mitchell | Team Jewson - MI Racing | V68 | 21.30 | 28.42 | 14.41 | 
| 42 | Allan Maclean | VC Glasgow South - SCU | V50 | 22.47 | 26.45 | 14.42 | 
| 43 | Moira Goodway | Banbury Star CC | LV66 | 24.19 | 30.41 | 14.43 | 
| 44 | April Lewis | Stafford RC | LV53 | 25.12 | 29.09 | 14.44 | 
| 45 | Ryan Kenworthy | LeisureLakesBikes.com | J | 21.05 | 14.45 | |
| 46 | Robert Frowen | Team Cherwell | V61 | 22.08 | 27.44 | 14.46 | 
| 47 | Duncan Webb | Worcester St. Johns CC | V43 | 23.20 | 26.13 | 14.47 | 
| 48 | Melvyn Lewis | Stafford RC | V56 | 24.59 | 27.14 | 14.48 | 
| 49 | Alan James | Rugby Racing Cycling Club | V51 | 28.04 | 26.50 | 14.49 | 
| 50 | Jeremy Stone | Solihull CC | V51 | 20.06 | 26.50 | 14.50 | 
| 51 | Andrew Morgan | Coventry RC | V51 | 21.29 | 26.50 | 14.51 | 
| 52 | Russell Green | Team Jewson - MI Racing | V52 | 22.40 | 26.54 | 14.52 | 
| 53 | Chris Whitmore | Ratae RC | S | 24.09 | 14.53 | |
| 54 | David Fear | South Pennine RC | V68 | 25.40 | 28.42 | 14.54 | 
| 55 | Simon Bayliss | Rugby Racing Cycling Club | S | 21.04 | 14.55 | |
| 56 | Shin Braich | Royal Leamington Spa Cycling Club | V47 | 22.13 | 26.32 | 14.56 | 
| 57 | Freddie Loveday | Leamington C & AC | J | 23.18 | 14.57 | |
| 58 | Debbie Bradley | Warwickshire RC | LV41 | 24.57 | 28.08 | 14.58 | 
| 59 | Robert Lane | Leamington C&AC | V71 | 27.59 | 29.14 | 14.59 | 
| 60 | Alastair Semple | Stafford RC | V47 | 20.06 | 26.32 | 15.00 | 
| 61 | Steve Loraine | Hinckley CRC | V59 | 21.28 | 27.32 | 15.01 | 
| 62 | Paul Gibson | Wyre Forest CRC | V50 | 22.39 | 26.45 | 15.02 | 
| 63 | Bob Awcock | Born to Bike - Bridgtown Cycles | V71 | 24.10 | 29.14 | 15.03 | 
| 64 | Chris Spray | Ratae RC | V48 | 25.39 | 26.36 | 15.04 | 
| 65 | Chris Spencer | Royal Leamington Spa Cycling Club | S | 20.33 | 15.05 | |
| 66 | Mike Murray | Team Echelon - Rotor | V45 | 22.12 | 26.23 | 15.06 | 
| 67 | John Herring | Leamington C & AC | V63 | 23.13 | 27.59 | 15.07 | 
| 68 | Arja Scarsbrook | Team Echelon - Rotor | LV67 | 24.53 | 30.51 | 15.08 | 
| 69 | Hannah Pearson | University of Birmingham CC | L | 27.55 | 15.09 | |
| 70 | Stefan Harrison | Lutterworth Cycle Centre Racing Team | V47 | 20.02 | 26.32 | 15.10 | 
| 71 | James Turner | Born to Bike - Bridgtown Cycles | S | 21.28 | 15.11 | |
| 72 | Jonathan Jordan | Rugby Racing Cycling Club | S | 22.38 | 15.12 | |
| 73 | Brian Jones | Halesowen C & AC | V64 | 24.06 | 28.06 | 15.13 | 
| 74 | Keith Fitzgerald | Stratford Cycling Club | V62 | 25.37 | 27.51 | 15.14 | 
| 75 | Jason Haynes | Leamington C & AC | V42 | 20.55 | 26.09 | 15.15 | 
| 76 | John Brothers | Rugby Racing Cycling Club | V63 | 31.07 | 27.59 | 15.16 | 
| 77 | Vicky Smith | University of Birmingham CC | L | 23.10 | 15.17 | |
| 78 | Ed Watson | Ratae RC | V40 | 24.46 | 25.59 | 15.18 | 
| 79 | Caroline Read | Rugby Racing Cycling Club | LV42 | 26.47 | 28.13 | 15.19 | 
| 80 | James Middleton | Media Velo / Dynamic Rides | S | 19.57 | 15.20 | |
| 81 | James Garrett | Rugby Velo | S | 21.25 | 15.21 | |
| 82 | Olav Martin-Giles | Media Velo / Dynamic Rides | V45 | 22.38 | 26.23 | 15.22 | 
| 83 | Tony Smith | Leamington C & AC | V68 | 24.03 | 28.42 | 15.23 | 
| 84 | Ian Kellaway | Coventry CC | V55 | 26.36 | 27.09 | 15.24 | 
| 85 | Justin Walters | Wyre Forest CRC | V44 | 20.52 | 26.18 | 15.25 | 
| 86 | Keith Burden | Rugby Racing Cycling Club | V41 | 22.06 | 26.04 | 15.26 | 
| 87 | Andrew Hicklin | Fusion CC (Dronfield) | V49 | 23.07 | 26.41 | 15.27 | 
| 88 | Jason Baggett | Rugby Racing Cycling Club | V44 | 24.45 | 26.18 | 15.28 | 
| 89 | riaz rahman | Kenilworth Whs | S | 27.42 | 15.29 | |
| 90 | Jack O'Neill | Mike Vaughan Cycles | S | 20.25 | 15.30 | |
| 91 | Robert Gibbons | Hinckley CRC | V42 | 21.24 | 26.09 | 15.31 | 
| 92 | Neil Morris | Didcot Phoenix CC | V46 | 22.36 | 26.27 | 15.32 | 
| 93 | Patrick Weir | Rugby Racing Cycling Club | V64 | 23.50 | 28.06 | 15.33 | 
| 94 | Brian Wills | Hinckley CRC | V66 | 26.23 | 28.23 | 15.34 | 
| 95 | John Howard | Wyre Forest CRC | V46 | 20.52 | 26.27 | 15.35 | 
| 96 | Martin Millington | Stratford Cycling Club | S | 22.04 | 15.36 | |
| 97 | James Tate | Beacon Roads CC | V40 | 23.06 | 25.59 | 15.37 | 
| 98 | David Mitchell | Saracen RC | V72 | 24.39 | 29.26 | 15.38 | 
| 99 | Declan Logue | Stratford Cycling Club | V50 | 27.26 | 26.45 | 15.39 | 
| 100 | David Kiernan | Lutterworth Cycle Centre Racing Team | V41 | 19.39 | 26.04 | 15.40 | 
| 101 | Nicholas Pitt | Chronos RT | V42 | 21.24 | 26.09 | 15.41 | 
| 102 | Richard Smith | Hinckley CRC | V43 | 22.33 | 26.13 | 15.42 | 
| 103 | John Grumbley | Coventry Road Club | V70 | 23.47 | 29.02 | 15.43 | 
| 104 | Ivan Waddington | Leicester Forest CC | V69 | 25.24 | 28.52 | 15.44 | 
| 105 | Paul Edwards | Walsall Roads Cycling Club | S | 20.44 | 15.45 | |
| 106 | Dave Wentworth | Team Salesengine.co.uk | V62 | 21.59 | 27.51 | 15.46 | 
| 107 | Dave Yarham | Peterborough CC | V63 | 23.05 | 27.59 | 15.47 | 
| 108 | Ben Waddington | Leicester Forest CC | V46 | 24.28 | 26.27 | 15.48 | 
| 109 | Robert Mowat | Oldbury & District CC | V75 | 27.04 | 30.07 | 15.49 | 
| 110 | Ashley Roue | Lutterworth Cycle Centre Racing Team | V46 | 19.37 | 26.27 | 15.50 | 
| 111 | Ed Priddy | Solihull CC | V55 | 21.24 | 27.09 | 15.51 | 
| 112 | Susan Semple | Born to Bike - Bridgtown Cycles | LV49 | 22.32 | 28.48 | 15.52 | 
| 113 | John Mclaren | Born to Bike - Bridgtown Cycles | S | 23.46 | 15.53 | |
| 114 | Anne Staley | Mercia Lloyds Cycles CC | LV64 | 25.21 | 30.23 | 15.54 | 
| 115 | Tim Hastie | Team Jewson - MI Racing | S | 20.38 | 15.55 | |
| 116 | Luke Pugh | Rugby Racing Cycling Club | S | 22.15 | 15.56 | |
| 117 | Garry Shuker | Walsall Roads Cycling Club | V59 | 23.05 | 27.32 | 15.57 | 
| 118 | Rob Wilson | Coventry Triathletes | V43 | 24.34 | 26.13 | 15.58 | 
| 119 | Colin Howson | Coalville Whs | V58 | 25.29 | 27.26 | 15.59 | 
| 120 | David Watson | Coventry RC | V46 | 19.33 | 26.27 | 16.00 | 
| 121 | Phil Rayner | Welland Valley CC | V50 | 21.17 | 26.45 | 16.01 | 
| 122 | John Pitman | Leamington C & AC | S | 22.29 | 16.02 | |
| 123 | Linda Hubbard | Welland Valley CC | LV49 | 24.19 | 28.48 | 16.03 | 
| 124 | Steve Walker | Leamington C & AC | V62 | 25.20 | 27.51 | 16.04 | 
| 125 | Christopher Halford | Stourbridge Velo | V43 | 20.36 | 26.13 | 16.05 | 
| 126 | Peter Blackwell | Solihull CC | V43 | 21.58 | 26.13 | 16.06 | 
| 127 | Mike Hazlewood | Saracen RC | V62 | 23.04 | 27.51 | 16.07 | 
| 128 | Stephanie Peters | Team Jewson - MI Racing | LV41 | 25.10 | 28.08 | 16.08 | 
| 129 | Clair Parfrey | Phoenix Velo | LV52 | 27.55 | 29.03 | 16.09 | 
| 130 | Jon Simpkins | www.drag2zero.com | V44 | 18.53 | 26.18 | 16.10 | 
| 131 | Simon Hall | Rugby Racing Cycling Club | S | 21.15 | 16.11 | |
| 132 | George Loveday | Leamington C & AC | S | 22.27 | 16.12 | |
| 133 | Mark Wise | Royal Leamington Spa Cycling Club | V50 | 23.34 | 26.45 | 16.13 | 
| 134 | Christopher Keen Tuck Yip | Coventry RC | S | 25.16 | 16.14 | |
| 135 | Joshua Jones | Team Tor 2000/Kalas Sportswear Ltd | S | 20.34 | 16.15 | |
| 136 | Steve Lawrence | Royal Leamington Spa Cycling Club | S | 21.56 | 16.16 | |
| 137 | James Harrison | Media Velo / Dynamic Rides | S | 23.02 | 16.17 | |
| 138 | Martin Orrill | Rugby Racing Cycling Club | V56 | 24.24 | 27.14 | 16.18 | 
| 139 | Annette Roberts | Team Jewson - MI Racing | LV45 | 28.05 | 28.29 | 16.19 | 
| 140 | Matt Clinton | Mike Vaughan Cycles | S | 18.05 | 16.20 | |
| 141 | Paul Welsby | www.drag2zero.com | V48 | 21.15 | 26.36 | 16.21 | 
| 142 | Andrew Tomkins | Lutterworth Cycle Centre Racing Team | V40 | 20.45 | 25.59 | 16.22 | 
| 143 | Steve Boat | Welland Valley CC | V56 | 23.32 | 27.14 | 16.23 | 
| 144 | Isobel Fletcher | VC Glasgow South - SCU | LV54 | 25.59 | 29.14 | 16.24 | 
| 145 | Stephen Biddulph | Born to Bike - Bridgtown Cycles | V40 | 20.56 | 25.59 | 16.25 | 
| 146 | Alex Whitmore | Ratae RC | S | 21.42 | 16.26 | |
| 147 | Carl Roberts | Team Jewson - MI Racing | V55 | 22.58 | 27.09 | 16.27 | 
| 148 | sean shields | Rugby Racing Cycling Club | S | 24.23 | 16.28 | |
| 149 | Graham Hewson | Media Velo Dynamic Rides | V62 | 28.45 | 27.51 | 16.29 | 
| 150 | Matthew Bottrill | www.drag2zero.com | S | 17.40 | 16.30 | |
| Abbreviations:- 
            J: Junior, L: Lady, S: Senior, V: Veteran, LTS: Last three seasons. 
             | ||||||
| NB. 
            Vet on Standard times taken from the VTTA Standard Tables | ||||||